Key Ratios
Price & Volume
Recent Price | $2.20 |
Recent Price | 2/14/19 |
52 Week High | $11.82 |
52 Week Low | $1.59 |
5 Day Price Percent Change (%) | 1.38% |
4 Week Price Percent Change (%) | -2.65% |
26 Week Price Percent Change (%) | -64.86% |
52 Week Price Percent Change (%) | -80.57% |
Volume (3 Month Average) (Mil) | 11.32 |
Volume (10 Day Average) (Mil) | 0.56 |
Beta | 1.67 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 47.75 |
P/E 5 Fiscal Year Low | 8.26 |
Price to Revenue (TTM) | 0.08 |
Price to Revenue (MRQ) | 0.09 |
Price to Revenue (FY) | 0.08 |
Price to Cash Flow (TTM) | 2.38 |
Price to Cash Flow (MRQ) | 4.88 |
Price to Cash Flow (FY) | 2.28 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -0.58 |
Return on Assets (MRQ) (%) | -1.14 |
Return on Assets (FY) (%) | -0.53 |
Return on Investment (TTM) (%) | -0.61 |
Return on Investment (MRQ) (%) | -1.20 |
Return on Investment (FY) (%) | -0.56 |
Profitability
Operating Margin (TTM) (%) | 1.28 |
Operating Margin (MRQ) (%) | 3.96 |
Operating Margin (FY) (%) | 1.28 |
Net Profit Margin (TTM) (%) | -1.81 |
Net Profit Margin (MRQ) (%) | -3.61 |
Net Profit Margin (FY) (%) | -1.66 |
Gross Margin (TTM) (%) | 50.67 |
Gross Margin (MRQ) (%) | 48.93 |
Gross Margin (FY) (%) | 49.42 |