Key Ratios
Price & Volume
Recent Price | $6.49 |
Recent Price | 4/9/21 |
52 Week High | $11.70 |
52 Week Low | $1.28 |
5 Day Price Percent Change (%) | -12.65% |
4 Week Price Percent Change (%) | -15.38% |
26 Week Price Percent Change (%) | 106.03% |
52 Week Price Percent Change (%) | 350.69% |
Volume (3 Month Average) (Mil) | 68.49 |
Volume (10 Day Average) (Mil) | 2.21 |
Beta | 1.75 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 8.46 |
Operating Margin (MRQ) (%) | 9.68 |
Operating Margin (FY) (%) | 8.46 |
Net Profit Margin (TTM) (%) | -0.65 |
Net Profit Margin (MRQ) (%) | 2.26 |
Net Profit Margin (FY) (%) | -0.65 |
Gross Margin (TTM) (%) | 46.35 |
Gross Margin (MRQ) (%) | 47.05 |
Gross Margin (FY) (%) | 46.35 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 48.95 |
P/E 5 Fiscal Year Low | 48.95 |
Price to Revenue (TTM) | 0.42 |
Price to Revenue (MRQ) | 0.39 |
Price to Revenue (FY) | 0.42 |
Price to Cash Flow (TTM) | 9.01 |
Price to Cash Flow (MRQ) | 5.64 |
Price to Cash Flow (FY) | 9.01 |
Price to Free Cash Flow (TTM) | 9.01 |
Price to Free Cash Flow (FY) | 9.01 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -0.18 |
Return on Assets (MRQ) (%) | 0.64 |
Return on Assets (FY) (%) | -0.18 |
Return on Investment (TTM) (%) | -0.19 |
Return on Investment (MRQ) (%) | 0.68 |
Return on Investment (FY) (%) | -0.19 |