Key Ratios
Price & Volume
Recent Price | $10.37 |
Recent Price | 8/17/22 |
52 Week High | $10.87 |
52 Week Low | $5.06 |
5 Day Price Percent Change (%) | -0.29% |
4 Week Price Percent Change (%) | 1.57% |
26 Week Price Percent Change (%) | -3.53% |
52 Week Price Percent Change (%) | 14.59% |
Volume (3 Month Average) (Mil) | 15.83 |
Volume (10 Day Average) (Mil) | 0.57 |
Beta | 1.18 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 3.48 |
Operating Margin (MRQ) (%) | 5.19 |
Operating Margin (FY) (%) | 2.31 |
Net Profit Margin (TTM) (%) | -0.25 |
Net Profit Margin (MRQ) (%) | 0.94 |
Net Profit Margin (FY) (%) | -2.95 |
Gross Margin (TTM) (%) | 47.31 |
Gross Margin (MRQ) (%) | 47.60 |
Gross Margin (FY) (%) | 46.70 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.78 |
Price to Revenue (MRQ) | 0.76 |
Price to Revenue (FY) | 0.78 |
Price to Cash Flow (TTM) | 20.52 |
Price to Cash Flow (MRQ) | 16.39 |
Price to Cash Flow (FY) | 52.31 |
Price to Free Cash Flow (TTM) | 30.10 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -0.07 |
Return on Assets (MRQ) (%) | 0.28 |
Return on Assets (FY) (%) | -0.83 |
Return on Investment (TTM) (%) | -0.07 |
Return on Investment (MRQ) (%) | 0.29 |
Return on Investment (FY) (%) | -0.88 |