Key Ratios
Price & Volume
Recent Price | $10.82 |
Recent Price | 2/8/23 |
52 Week High | $10.96 |
52 Week Low | $8.46 |
5 Day Price Percent Change (%) | 0.37% |
4 Week Price Percent Change (%) | -0.82% |
26 Week Price Percent Change (%) | 4.04% |
52 Week Price Percent Change (%) | 22.68% |
Volume (3 Month Average) (Mil) | 27.01 |
Volume (10 Day Average) (Mil) | 1.34 |
Beta | 1.06 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 5.76 |
Operating Margin (MRQ) (%) | 6.98 |
Operating Margin (FY) (%) | 2.31 |
Net Profit Margin (TTM) (%) | 1.28 |
Net Profit Margin (MRQ) (%) | 1.27 |
Net Profit Margin (FY) (%) | -2.95 |
Gross Margin (TTM) (%) | 47.45 |
Gross Margin (MRQ) (%) | 47.22 |
Gross Margin (FY) (%) | 46.70 |
Valuation Ratios
P/E (TTM) | 64.39 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.81 |
Price to Revenue (MRQ) | 0.79 |
Price to Revenue (FY) | 0.81 |
Price to Cash Flow (TTM) | 15.34 |
Price to Cash Flow (MRQ) | 14.55 |
Price to Cash Flow (FY) | 54.69 |
Price to Free Cash Flow (TTM) | 102.41 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | 0.37 |
Return on Assets (MRQ) (%) | 0.38 |
Return on Assets (FY) (%) | -0.83 |
Return on Investment (TTM) (%) | 0.39 |
Return on Investment (MRQ) (%) | 0.40 |
Return on Investment (FY) (%) | -0.88 |