Key Ratios
Price & Volume
Recent Price | $9.38 |
Recent Price | 5/20/22 |
52 Week High | $12.36 |
52 Week Low | $5.06 |
5 Day Price Percent Change (%) | -0.42% |
4 Week Price Percent Change (%) | -9.46% |
26 Week Price Percent Change (%) | 63.99% |
52 Week Price Percent Change (%) | 16.81% |
Volume (3 Month Average) (Mil) | 76.69 |
Volume (10 Day Average) (Mil) | 2.34 |
Beta | 1.31 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 3.05 |
Operating Margin (MRQ) (%) | 5.82 |
Operating Margin (FY) (%) | 2.31 |
Net Profit Margin (TTM) (%) | -1.36 |
Net Profit Margin (MRQ) (%) | 1.66 |
Net Profit Margin (FY) (%) | -2.95 |
Gross Margin (TTM) (%) | 46.91 |
Gross Margin (MRQ) (%) | 47.53 |
Gross Margin (FY) (%) | 46.70 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 0.70 |
Price to Revenue (MRQ) | 0.73 |
Price to Revenue (FY) | 0.70 |
Price to Cash Flow (TTM) | 24.74 |
Price to Cash Flow (MRQ) | 13.01 |
Price to Cash Flow (FY) | 47.28 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -0.39 |
Return on Assets (MRQ) (%) | 0.46 |
Return on Assets (FY) (%) | -0.83 |
Return on Investment (TTM) (%) | -0.40 |
Return on Investment (MRQ) (%) | 0.48 |
Return on Investment (FY) (%) | -0.88 |