Key Ratios
Price & Volume
Recent Price | $6.83 |
Recent Price | 1/27/21 |
52 Week High | $8.93 |
52 Week Low | $1.15 |
5 Day Price Percent Change (%) | 9.63% |
4 Week Price Percent Change (%) | 20.88% |
26 Week Price Percent Change (%) | 90.78% |
52 Week Price Percent Change (%) | 200.88% |
Volume (3 Month Average) (Mil) | 80.66 |
Volume (10 Day Average) (Mil) | 3.21 |
Beta | 1.88 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 6.95 |
Operating Margin (MRQ) (%) | 11.32 |
Operating Margin (FY) (%) | 4.05 |
Net Profit Margin (TTM) (%) | -2.14 |
Net Profit Margin (MRQ) (%) | 3.37 |
Net Profit Margin (FY) (%) | -4.61 |
Gross Margin (TTM) (%) | 46.55 |
Gross Margin (MRQ) (%) | 46.01 |
Gross Margin (FY) (%) | 48.47 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 48.95 |
P/E 5 Fiscal Year Low | 48.95 |
Price to Revenue (TTM) | 0.41 |
Price to Revenue (MRQ) | 0.38 |
Price to Revenue (FY) | 0.39 |
Price to Cash Flow (TTM) | 11.91 |
Price to Cash Flow (MRQ) | 4.61 |
Price to Cash Flow (FY) | 33.92 |
Price to Free Cash Flow (TTM) | 14.74 |
Price to Free Cash Flow (FY) | 58.27 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -0.60 |
Return on Assets (MRQ) (%) | 0.98 |
Return on Assets (FY) (%) | -1.40 |
Return on Investment (TTM) (%) | -0.63 |
Return on Investment (MRQ) (%) | 1.04 |
Return on Investment (FY) (%) | -1.48 |